OUR GOAL IS TO OVERCOME THE RESISTANCE TO THE CURRENT CHECKPOINT INHIBITOR THERAPIES.

RESEARCH PIPELINE
| Project | Discovery | Leading Optimization | Pre-clinical | IND | Clinical Phase 1 | Clinical Phase 2 | Clinical Phase 3 | NDA |
|---|---|---|---|---|---|---|---|---|
| HCB101 | ||||||||
| HCB301 | ||||||||
| HCB303 | ||||||||
| HCB302 | ||||||||
| SIRPα x anti-CCC FBDB | ||||||||
| IL-X FBDB | ||||||||
| IL-Y FBDB | ||||||||
| IL-Z FBDB | ||||||||
HCB101: Best-in-Class Molecule with Balanced Efficacy & Safety Profile


